Konzept
Daten-Modell.
Acht Entitäten — alles was Geospatial macht ist eine Komposition aus ihnen.
Project
Top-Level-Container. Bündelt eine Strecke, eine Baustelle oder eine Anlage. Hat ein EPSG-Koordinaten-System und einen Sektor (rail/construction/kritis).
| id | string (PRJ_…) |
| name | string |
| sector | rail | construction | kritis | other |
| epsg | int (z.B. 25832 = ETRS89 / UTM 32N) |
| created_at | ISO timestamp |
Flight
Ein Drohnen-Flug. Aggregiert Captures (Bilder/LiDAR-Scans). Hat Start/Ende, Drohnen-Modell, Pilot, RTK-Status.
| id | string (FLT_…) |
| project_id | Project.id |
| drone_model | string |
| pilot_id | string (employee.id) |
| rtk_status | fixed | float | none |
| started_at | ISO timestamp |
| lba_approval_id | string (PRD 44 ref) |
Capture
Einzelnes Bild oder Scan. Tausende pro Flight. Hat EXIF-GPS, Kamera-Pose, Zeitstempel.
| id | string |
| flight_id | Flight.id |
| filename | string |
| lat / lon / alt | double |
| pose | quaternion |
Pointcloud
Verarbeitetes 3D-Modell. Output der Photogrammetrie/LiDAR-Pipeline. Gespeichert als LAS/LAZ + Tiles für den Web-Viewer.
| id | string (PCL_…) |
| flight_id | Flight.id |
| points | bigint (Anzahl) |
| bbox | geojson polygon |
| density_m2 | float |
| status | queued | processing | ready | failed |
Orthomosaic
Zusammengesetztes Orthofoto. GeoTIFF + WebMercator-Tiles.
| id | string (ORT_…) |
| flight_id | Flight.id |
| resolution_cm | float |
| tile_url | S3-URL |
SollModel
Hochgeladenes BIM/CAD-Modell als Soll-Schicht für Soll-Ist-Vergleich. Format: IFC, DGN, DWG, LandXML.
| id | string (SLM_…) |
| project_id | Project.id |
| format | ifc | dgn | dwg | landxml |
| file_url | S3-URL |
Analysis
Ergebnis einer Analyse. Z.B. Soll-Ist-Heatmap, Volumen-Berechnung, Lichtraum-Check, Klassifizierung.
| id | string (ANL_…) |
| type | soll_ist | volume | clearance | classification | anomaly |
| pointcloud_id | Pointcloud.id |
| soll_model_id | SollModel.id (optional) |
| result | jsonb |
| status | queued | running | done | failed |
Report
PDF-Bericht. Generiert aus Template + Analyses. Versions-historisiert.
| id | string (RPT_…) |
| project_id | Project.id |
| template | rail_din_en_13848 | construction_gaeb | kritis_audit | custom |
| analyses | Analysis.id[] |
| pdf_url | S3-URL |
| signed | bool |
Beziehungen
Project 1 ─ n Flight ─ n Capture Project 1 ─ n SollModel Flight 1 ─ 1 Pointcloud Flight 1 ─ 1 Orthomosaic Pointcloud + SollModel? ─ Analysis Analyses[] + Template ─ Report